Cheese Pancake
Cheese Pancake
| Nutrition Information of Cheese (President) Pancake | |||||
| Serving per package: 1 | |||||
| Serving Size: 108 g | |||||
| Average Quantity | |||||
| Per Serving | Per 100 g | ||||
| Energy | 195 | kcal | 181 | kcal | |
| Protein | 5.9 | g | 5.5 | g | |
| Total Fat | 5.7 | g | 5.3 | g | |
| -Saturated | 3.3 | g | 3.1 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 41.3 | mg | 38.2 | mg | |
| Carbohydrate | 34.8 | g | 32.2 | g | |
| -Sugars | 6.9 | g | 6.4 | g | |
| Dietary Fibre | 0.0 | g | 0.0 | g | |
| Sodium | 64.0 | mg | 59.3 | mg | |

 
             
                            .png)