Icy Sea Salt Chendol
| Nutrition Information Icy Chendol Soya Milk | |||||
| Serving per package: 1 | |||||
| Serving Size: 473 ml | |||||
| Average Quantity | |||||
| Per Serving | Per 100 ml | ||||
| Energy | 412 | kcal | 87 | kcal | |
| Protein | 7.9 | g | 1.7 | g | |
| Total Fat | 2.6 | g | 0.5 | g | |
| -Saturated | 0.4 | g | 0.1 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 0.0 | mg | 0.0 | mg | |
| Carbohydrate | 89.1 | g | 18.8 | g | |
| -Sugars | 1.1 | g | 0.2 | g | |
| Dietary Fibre | 1.3 | g | 0.3 | g | |
| Sodium | 133.9 | mg | 28.3 | mg | |

.png)