Kaya Cheese Pancake
Kaya Cheese Pancake
| Nutrition Information Kaya Cheese Pancake | |||||
| Serving per package: 1 | |||||
| Serving Size: 136g | |||||
| Average Quantity | |||||
| Per Serving | Per 100 g | ||||
| Energy | 282 | kcal | 207 | kcal | |
| Protein | 7.2 | g | 5.3 | g | |
| Total Fat | 8.2 | g | 6.0 | g | |
| -Saturated | 5.2 | g | 3.9 | g | |
| Trans Fat | 0.1 | g | 0.1 | g | |
| Cholesterol | 64.8 | mg | 47.6 | mg | |
| Carbohydrate | 46.7 | g | 34.3 | g | |
| -Sugars | 13.3 | g | 9.8 | g | |
| Dietary Fibre | 0.5 | g | 0.3 | g | |
| Sodium | 128.8 | mg | 94.7 | mg | |

.png)