Chicken Mayo Pancake
Chicken Mayo Pancake
| Nutrition Information of Chicken Mayo Pancake | |||||
| Serving per package: 1 | |||||
| Serving Size: 119.6 g | |||||
| Average Quantity | |||||
| Per Serving | Per 100 g | ||||
| Energy | 275 | kcal | 230 | kcal | |
| Protein | 12.0 | g | 10.0 | g | |
| Total Fat | 11.0 | g | 9.2 | g | |
| -Saturated | 3.0 | g | 2.5 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 47.0 | mg | 39.3 | mg | |
| Carbohydrate | 36.0 | g | 30.1 | g | |
| -Sugars | 8.0 | g | 6.7 | g | |
| Dietary Fibre | 0.0 | g | 0.0 | g | |
| Sodium | 138.0 | mg | 115.4 | mg | |

.png)