Grass Jelly Soya Milk
Grass Jelly Soya Milk
| Nutrition Information Grass Jelly Soya Milk | |||||
| Serving per package: 1 | |||||
| Serving Size: 473 ml | |||||
| Average Quantity | |||||
| Per Serving | Per 100 ml | ||||
| Energy | 138 | kcal | 42 | kcal | |
| Protein | 9.7 | g | 2.0 | g | |
| Total Fat | 4.0 | g | 0.8 | g | |
| -Saturated | 0.8 | g | 0.2 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 0.0 | mg | 0.0 | mg | |
| Carbohydrate | 16.0 | g | 3.4 | g | |
| -Sugars | 4.7 | g | 1.0 | g | |
| Dietary Fibre | 1.9 | g | 0.4 | g | |
| Sodium | 55.3 | mg | 11.7 | mg | |

.png)