Peanut Butter Pancake
Peanut Pancake
| Nutrition Information Peanut Butter Pancake | |||||
| Serving per package: 1 | |||||
| Serving Size: 126 g | |||||
| Average Quantity | |||||
| Per Serving | Per 100 g | ||||
| Energy | 348 | kcal | 276 | kcal | |
| Protein | 12.2 | g | 9.7 | g | |
| Total Fat | 14.9 | g | 11.8 | g | |
| -Saturated | 0.2 | g | 0.2 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 23.3 | mg | 18.5 | mg | |
| Carbohydrate | 45.3 | g | 35.9 | g | |
| -Sugars | 6.4 | g | 5.1 | g | |
| Dietary Fibre | 0.0 | g | 0.0 | g | |
| Sodium | 13.0 | mg | 10.3 | mg | |

.png)