Pearly Bandung Soya Milk
Pearly Bandung Soya Milk
| Nutrition Information Pearly Bandung Soya Milk | |||||
| Serving per package: 1 | |||||
| Serving Size: 473 ml | |||||
| Average Quantity | |||||
| Per Serving | Per 100 ml | ||||
| Energy | 255 | kcal | 54 | kcal | |
| Protein | 9.6 | g | 2.0 | g | |
| Total Fat | 4.2 | g | 0.9 | g | |
| -Saturated | 0.8 | g | 0.2 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 0.0 | mg | 0.0 | mg | |
| Carbohydrate | 72.4 | g | 15.3 | g | |
| -Sugars | 19.6 | g | 4.1 | g | |
| Dietary Fibre | 2.4 | g | 0.5 | g | |
| Sodium | 62.4 | mg | 13.2 | mg | |

.png)