Pearly Taro Soya Milk
Pearly Taro Soya Milk
| Nutrition Information of Pearly Taro Soya Milk | |||||
| Serving per package: 1 | |||||
| Serving Size: 473 ml | |||||
| Average Quantity | |||||
| Per Serving | Per 100 ml | ||||
| Energy | 395 | kcal | 84 | kcal | |
| Protein | 5.0 | g | 1.1 | g | |
| Total Fat | 9.0 | g | 1.9 | g | |
| -Saturated | 3.0 | g | 0.6 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 0.0 | mg | 0.0 | mg | |
| Carbohydrate | 100.0 | g | 21.1 | g | |
| -Sugars | 42.0 | g | 8.9 | g | |
| Dietary Fibre | 1.0 | g | 0.2 | g | |
| Sodium | 121.0 | mg | 25.6 | mg | |

.png)