Tuna Pancake
Tuna Pancake
| Nutrition Information Tuna Pancake | |||||
| Serving per package: 1 | |||||
| Serving Size: 122 g | |||||
| Average Quantity | |||||
| Per Serving | Per 100 g | ||||
| Energy | 225 | kcal | 184 | kcal | |
| Protein | 11.0 | g | 9.0 | g | |
| Total Fat | 6.4 | g | 5.2 | g | |
| -Saturated | 1.0 | g | 0.8 | g | |
| Trans Fat | 0.0 | g | 0.0 | g | |
| Cholesterol | 31.7 | mg | 26.0 | mg | |
| Carbohydrate | 34.6 | g | 28.4 | g | |
| -Sugars | 6.8 | g | 5.6 | g | |
| Dietary Fibre | 0.0 | g | 0.0 | g | |
| Sodium | 172.7 | mg | 141.5 | mg | |

.png)